Commander 1v1 | Aragorn, the Uniter | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
813 | 813 | 93 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
The Immortal Sun | 0 / 1 | 12.6 | 12.6 |
Weathered Wayfarer | 0 / 1 | 0.9 | 0.9 |
Prince Imrahil the Fair | 0 / 1 | 0.07 | 0.07 |
Arwen, Mortal Queen | 0 / 1 | 2.23 | 2.23 |
Bastion Protector | 0 / 1 | 1.1 | 1.1 |
Faramir, Steward of Gondor | 0 / 1 | 0.31 | 0.31 |
General Ferrous Rokiric | 0 / 1 | 0.4 | 0.4 |
Théoden, King of Rohan | 0 / 1 | 0.09 | 0.09 |
Aragorn, King of Gondor | 0 / 1 | 0.69 | 0.69 |
Beregond of the Guard | 0 / 1 | 0.46 | 0.46 |
Boromir, Gondor's Hope | 0 / 1 | 0.35 | 0.35 |
Inga and Esika | 0 / 1 | 0.61 | 0.61 |
Lossarnach Captain | 0 / 1 | 1.25 | 1.25 |
Selfless Squire | 0 / 1 | 0.21 | 0.21 |
éomer, King of Rohan | 0 / 1 | 0.93 | 0.93 |
Teferi's Protection | 0 / 1 | 34.38 | 34.38 |
Éowyn, Shieldmaiden | 0 / 1 | 0.39 | 0.39 |
Farewell | 0 / 1 | 5.9 | 5.9 |
Gandalf the White | 0 / 1 | 4.35 | 4.35 |
Riders of Rohan | 0 / 1 | 0.42 | 0.42 |
Surrak Dragonclaw | 0 / 1 | 1.21 | 1.21 |
Aragorn and Arwen, Wed | 0 / 1 | 1.26 | 1.26 |
Aurelia, the Warleader | 0 / 1 | 7.64 | 7.64 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Boros Charm | 0 / 1 | 3.77 | 3.77 |
Forth Eorlingas! | 0 / 1 | 10.29 | 10.29 |
Heroic Intervention | 0 / 1 | 9.8 | 9.8 |
Bant Charm | 0 / 1 | 0.13 | 0.13 |
Cultivate | 0 / 1 | 0.49 | 0.49 |
Entish Restoration | 0 / 1 | 0.93 | 0.93 |
Flawless Maneuver | 0 / 1 | 9.37 | 9.37 |
Unbreakable Formation | 0 / 1 | 0.24 | 0.24 |
Akroma's Will | 0 / 1 | 13.12 | 13.12 |
Skyshroud Claim | 0 / 1 | 1.85 | 1.85 |
Supreme Verdict | 0 / 1 | 2.27 | 2.27 |
The Ring Goes South | 0 / 1 | 0.21 | 0.21 |
Increasing Devotion | 0 / 1 | 0.18 | 0.18 |
Taunt from the Rampart | 0 / 1 | 3.0 | 3.0 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Izzet Signet | 0 / 1 | 0.34 | 0.34 |
Simic Signet | 0 / 1 | 0.18 | 0.18 |
Talisman of Conviction | 0 / 1 | 0.44 | 0.44 |
Talisman of Progress | 0 / 1 | 0.47 | 0.47 |
Thought Vessel | 0 / 1 | 0.74 | 0.74 |
Andúril, Flame of the West | 0 / 1 | 2.71 | 2.71 |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 |
Herald's Horn | 0 / 1 | 4.03 | 4.03 |
Door of Destinies | 0 / 1 | 4.87 | 4.87 |
The One Ring | 0 / 1 | 53.27 | 53.27 |
Vanquisher's Banner | 0 / 1 | 3.32 | 3.32 |
The Great Henge | 0 / 1 | 40.71 | 40.71 |
Mystic Remora | 0 / 1 | 6.63 | 6.63 |
Flowering of the White Tree | 0 / 1 | 3.03 | 3.03 |
Rhystic Study | 0 / 1 | 40.03 | 40.03 |
Outlaws' Merriment | 0 / 1 | 0.54 | 0.54 |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 |
Mirari's Wake | 0 / 1 | 4.14 | 4.14 |
Ancient Tomb | 0 / 1 | 67.66 | 67.66 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Deserted Beach | 0 / 1 | 4.39 | 4.39 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Forest | 1 / 1 | 0.0 | 0.0 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 |
Island | 2 / 2 | 0.0 | 0.0 |
Jetmir's Garden | 0 / 1 | 12.08 | 12.08 |
Kor Haven | 0 / 1 | 8.18 | 8.18 |
Mountain | 2 / 2 | 0.0 | 0.0 |
Plains | 2 / 2 | 0.0 | 0.0 |
Plateau | 0 / 1 | 87.61 | 87.61 |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 |
Reflecting Pool | 0 / 1 | 7.99 | 7.99 |
Rootbound Crag | 0 / 1 | 2.08 | 2.08 |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 |
Savannah | 0 / 1 | 102.12 | 102.12 |
Sea of Clouds | 0 / 1 | 7.1 | 7.1 |
Spectator Seating | 0 / 1 | 9.11 | 9.11 |
Spire Garden | 0 / 1 | 9.44 | 9.44 |
Stomping Ground | 0 / 1 | 11.73 | 11.73 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Sundown Pass | 0 / 1 | 6.38 | 6.38 |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 |
Temple Garden | 0 / 1 | 11.75 | 11.75 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Giada, Font of Hope | 0 / 1 | 0.59 | 0.59 |
Errant and Giada | 0 / 1 | 0.29 | 0.29 |
Luxior, Giada's Gift | 0 / 1 | 3.51 | 3.51 |
Avacyn, Angel of Hope | 0 / 1 | 30.8 | 30.8 |
Aragorn, the Uniter | 0 / 1 | 4.69 | 4.69 |
Paper:
Building Aragorn, the Uniter should cost you about 813 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 The Immortal Sun
1 Weathered Wayfarer
1 Prince Imrahil the Fair
1 Arwen, Mortal Queen
1 Bastion Protector
1 Faramir, Steward of Gondor
1 General Ferrous Rokiric
1 Théoden, King of Rohan
1 Aragorn, King of Gondor
1 Beregond of the Guard
1 Boromir, Gondor's Hope
1 Inga and Esika
1 Lossarnach Captain
1 Selfless Squire
1 éomer, King of Rohan
1 Teferi's Protection
1 Éowyn, Shieldmaiden
1 Farewell
1 Gandalf the White
1 Riders of Rohan
1 Surrak Dragonclaw
1 Aragorn and Arwen, Wed
1 Aurelia, the Warleader
1 Path to Exile
1 Swords to Plowshares
1 Boros Charm
1 Forth Eorlingas!
1 Heroic Intervention
1 Bant Charm
1 Cultivate
1 Entish Restoration
1 Flawless Maneuver
1 Unbreakable Formation
1 Akroma's Will
1 Skyshroud Claim
1 Supreme Verdict
1 The Ring Goes South
1 Increasing Devotion
1 Taunt from the Rampart
1 Sol Ring
1 Arcane Signet
1 Izzet Signet
1 Simic Signet
1 Talisman of Conviction
1 Talisman of Progress
1 Thought Vessel
1 Andúril, Flame of the West
1 Chromatic Lantern
1 Herald's Horn
1 Door of Destinies
1 The One Ring
1 Vanquisher's Banner
1 The Great Henge
1 Mystic Remora
1 Flowering of the White Tree
1 Rhystic Study
1 Outlaws' Merriment
1 Smothering Tithe
1 Mirari's Wake
1 Ancient Tomb
1 Arid Mesa
1 Castle Ardenvale
1 Clifftop Retreat
1 Command Tower
1 Deserted Beach
1 Exotic Orchard
1 Flooded Strand
1 Glacial Fortress
1 Hallowed Fountain
1 Hinterland Harbor
1 Jetmir's Garden
1 Kor Haven
1 Plateau
1 Raugrin Triome
1 Reflecting Pool
1 Rootbound Crag
1 Sacred Foundry
1 Savannah
1 Sea of Clouds
1 Spectator Seating
1 Spire Garden
1 Stomping Ground
1 Sulfur Falls
1 Sundown Pass
1 Sunpetal Grove
1 Temple Garden
1 Windswept Heath
1 Wooded Foothills
1 Giada, Font of Hope
1 Errant and Giada
1 Luxior, Giada's Gift
1 Avacyn, Angel of Hope
1 Aragorn, the Uniter